Another title relinquished in a week. Chad Dawson of the US vacated his IBF Light Heavyweight (175 lbs.) title as reported earlier. Similar to Timothy Bradley's case last month, Dawson is relinquishing because a fight with the mandatory is not financially feasible with no TV network interested. A rematch with Glen Johnson is the more lucrative fight which HBO is willing to cover. Tavoris Cloud is the IBF mandatory and is now slated to fight Clinton Woods for the vacant title.
This is the second time Dawson relinquished a belt. Last year he turned down interim titleholder Adrian Diaconu and vacated the WBC Light Heavyweight title by challenging Antonio Tarver for the IBF belt. ESPN; Boxing Scene; Fight News
With one less title for the US, they're now tied with Mexico for the lead. Here's the updated list.
This is the second time Dawson relinquished a belt. Last year he turned down interim titleholder Adrian Diaconu and vacated the WBC Light Heavyweight title by challenging Antonio Tarver for the IBF belt. ESPN; Boxing Scene; Fight News
With one less title for the US, they're now tied with Mexico for the lead. Here's the updated list.
As of May 28, 2009
Rank | Country | No. of Titles | Title Holders |
1st (2 are tied) | Mexico | 9 |
|
1st (2 are tied) | USA | 9 |
|
3rd | Puerto Rico | 7 |
|
4th | Ukraine | 5 |
|
5th (4 are tied) | Argentina | 4 |
|
5th (4 are tied) | Armenia | 4 |
|
5th (4 are tied) | Japan | 4 |
|
5th (4 are tied) | Panama | 4 |
|
9th | Philippines | 3 |
|
10th (5 are tied) | Hungary | 2 |
|
10th (5 are tied) | Poland | 2 |
|
10th (5 are tied) | Romania | 2 |
|
10th (5 are tied) | Thailand | 2 |
|
10th (5 are tied) | Venezuela | 2 |
|
15th (11 are tied) | Colombia | 1 |
|
15th (11 are tied) | Denmark | 1 |
|
15th (11 are tied) | Germany | 1 |
|
15th (11 are tied) | Ghana | 1 |
|
15th (11 are tied) | Indonesia | 1 |
|
15th (11 are tied) | Italy | 1 |
|
15th (11 are tied) | Nicaragua | 1 |
|
15th (11 are tied) | Russia | 1 |
|
15th (11 are tied) | South Africa | 1 |
|
15th (11 are tied) | UK | 1 |
|
15th (11 are tied) | Uzbekistan | 1 |
|
No comments:
Post a Comment