Weight Limit | Ring | WBA | WBC | IBF | WBO |
200+ lbs. | Heavyweight | Heavyweight | Heavyweight | Heavyweight | Heavyweight |
200 lbs. | Cruiserweight | Cruiserweight | Cruiserweight | Cruiserweight | Junior Heavyweight |
175 lbs. | Light Heavyweight | Light Heavyweight | Light Heavyweight | Light Heavyweight | Light Heavyweight |
168 lbs. | Super Middleweight | Super Middleweight | Super Middleweight | Super Middleweight | Super Middleweight |
160 lbs. | Middleweight | Middleweight | Middleweight | Middleweight | Middleweight |
154 lbs. | Junior Middleweight | Super Welterweight | Super Welterweight | Junior Middleweight | Junior Middleweight |
147 lbs. | Welterweight | Welterweight | Welterweight | Welterweight | Welterweight |
140 lbs. | Junior Welterweight | Super Lightweight | Super Lightweight | Junior Welterweight | Junior Welterweight |
135 lbs. | Lightweight | Lightweight | Lightweight | Lightweight | Lightweight |
130 lbs. | Junior Lightweight | Super Featherweight | Super Featherweight | Junior Lightweight | Junior Lightweight |
126 lbs. | Featherweight | Featherweight | Featherweight | Featherweight | Featherweight |
122 lbs. | Junior Featherweight | Super Bantamweight | Super Bantamweight | Junior Featherweight | Junior Featherweight |
118 lbs. | Bantamweight | Bantamweight | Bantamweight | Bantamweight | Bantamweight |
115 lbs. | Junior Bantamweight | Super Flyweight | Super Flyweight | Junior Bantamweight | Junior Bantamweight |
112 lbs. | Flyweight | Flyweight | Flyweight | Flyweight | Flyweight |
108 lbs. | Junior Flyweight | Light Flyweight | Light Flyweight | Junior Flyweight | Junior Flyweight |
105 lbs. | Strawweight | Minimumweight | Strawweight | Mini Flyweight | Mini Flyweight |
Tuesday, February 17, 2009
Quick Review of Boxing Weight Classes
A guide on the 17 divisions or weight classes of boxing and how they're listed by the different sanctioning bodies and the Ring magazine.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment